IS · ConfList
| SJR*Hindex | CIF = (Hindex+(cite/200))/2 | Group | Money Support | Additional Paper |
| >=8 | 9.85> | 1,2 | 70,000 | 20,000 |
| 4 - 7.9 | 7.04 | 3 | 55,000 | 20,000 |
| 2 - 3.9 | 5.09 | 4 | 40,000 | 15,000 |
| 1 - 1.9 | 3.86 | 5 | 30,000 | 10,000 |
| 0.01 - 0.99 | 6 | 20,000 | 10,000 | |
| <0.01 | 7 | 10,000 | 10,000 | |
| 1 | การประชุมวิชาการวิศวกรรมสถานแห่งประเทศไทย | |
| 2 | การประชุมใหญ่วิชาการวิศวกรรมสถานแห่งประเทศไทย | |
| 3 | การประชุมวิชาการทางคอมพิวเตอร์แห่งประเทศไทย | |
| 4 | การประชุมวิชาการสำนักงานพัฒนาวิทยาศาสตร์และเทคโนโลยีแห่งชาติ (สวทช.) | |
| 5 | การประชุมทางวิชาการวิศวกรรมไฟฟ้า (Conference of Electrical Engineering) |
|
| 6 | การประชุมวิชาการของวิทยาศาสตร์และเทคโนโลยีแห่งประเทศไทย (Conference on Science and Technology of Thailand) |
|
| 1(52) | National Conference on Computing and Information Technology | NCCIT |
| 1(53) | NECTEC Annual Conference & Exhibition | NECTEC-ACE |
| 2(53) | National Conference on Information Technology | NCIT |
| 3(53) | National Conference on Computer Science and Engineering | NCSEC |
| 1 | Conf On Applied Algebra, Algebraic Algms & ECC | AAAAECC |
| 2 | American Association for AI National Conference | AAAI |
| 3 | Australian National Conf on AI | AAI |
| 4 | Intl Conf on Autonomous Agents and Multi-Agent Systems | AAMAS |
| 5 | Asian Conference on Computer Vision | ACCV |
| 6 | Australasian Conference on Information Security and Privacy | ACISP |
| 7 | International Conference on Advanced Concepts For Intelligent Vision Systems | ACIVS |
| 8 | Annual Meeting of the ACL (Association of Computational Linguistics) | ACL |
| 9 | ACM Hypertext Conf | ACM-HPC |
| 10 | ACM Multimedia Conference | ACM-MM |
| 11 | International Conference on Applied Cryptography and Network Security | ACNS |
| 12 | Australian Supercomputing Conf | ACS |
| 13 | Asia-Pacific Computer Systems Architecture Conference | ACSAC |
| 14 | Symposium on Advances in DB and Information Systems | ADBIS |
| 15 | Australasian Database Conference | ADC |
| 16 | Automated Deduction in Geometry | ADG |
| 17 | Advanced Data Mining and Applications | ADMA |
| 18 | Intl Symp on Advanced DB Technologies and Integration | ADTI |
| 19 | Congress of the Italian Assoc for AI | AI*IA |
| 20 | Intl Conf on AI in Design | AID |
| 21 | World Conference on AI in Education | AI-ED |
| 22 | AI in Medicine in Europe | AIME |
| 23 | Algorithms and Experiments | ALEX |
| 24 | ENGG Workshop on Algorithm Engineering | ALG |
| 25 | Intl Conf on Algebraic and Logic Programming | ALP |
| 26 | Algorithmic Learning Theory | ALT |
| 27 | Artificial Intelligence and Maths | AMAI |
| 28 | American Medical Informatics Annual Fall Symposium | AMIA |
| 29 | Artificial Neural Networks in Engineering | ANNIE |
| 30 | Ant Colony Optimization and Swarm Intelligence | ANTS |
| 31 | Australian/NZ Conf on Intelligent Inf. Systems | ANZIIS |
| 32 | Asia Pacific Assoc for Medical Informatics Conf | APAMI |
| 33 | Asian Symposium on Programming Languages and Systems | APLAS |
| 34 | Asia-Pacific S/E Conf | APSEC |
| 35 | Symp on Assessment of Quality S/W Dev Tools | AQSDT |
| 36 | Active and Real-Time Database Systems | ARTDB |
| 37 | Chicago ASA Data Mining Conf: A Hard Look at DM | ASADM |
| 38 | IEEE / Application-Specific Systems, Architectures, and Processors | ASAP |
| 39 | Intl Conf on Apps for Specific Array Processors | ASAP |
| 40 | Intl Conf on AI and Soft Computing | ASC |
| 41 | Automated Software Engineering Conference | ASE |
| 42 | ACM Symposium on Information, Computer and Communications Security | AsiaCCS |
| 43 | Asian Computing Science Conf | ASIAN |
| 44 | Architectural Support for Prog Lang and OS | ASPLOS |
| 45 | IEEE Annual Simulation Symposium | ASS |
| 46 | Symposium on Asynchronous Circuits and Systems | ASYNC |
| 47 | Argentine Workshop on Theoretical Informatics | AWTI |
| 48 | IEEE Intl Conference on Bioinformatics and Bioengineering | BIBE |
| 49 | Intl Conf on Bioinformatics and Computational Biology | BIOCOMP |
| 50 | British National Conference on Databases | BNCOD |
| 51 | Canadian Artificial Intelligence Conference | CAAI |
| 52 | Conf on Automated Deduction | CADE |
| 53 | International Symposium of Computer Aided Geometric Design | CAGD |
| 54 | Conf on AI for Applications | CAIA |
| 55 | Intl Conf on Comp. Analysis of Images and Patterns | CAIP |
| 56 | Intl Conf on Advanced Info System Engineering | CAiSE |
| 57 | Intl Workshop on Computer Architectures for Machine Perception | CAMP |
| 58 | Computer Animation | CANIM |
| 59 | Communication, Architecture, and Applications for Network-Based Parallel Computing | CANPC |
| 60 | Conference of the Spanish Association for Artificial Intelligence | CAEPIA |
| 61 | Intl Conf on Compilers, Architecture, and Synthesis for Embedded Systems | CASES |
| 62 | The Australian Theory Symp | CATS |
| 63 | Computer Aided Verification | CAV |
| 64 | Compiler Construction | CC |
| 65 | IEEE Symp on Computational Complexity | CC |
| 66 | Cluster Computing Conference | CCC |
| 67 | Canadian Conf on Computational Geometry | CCCG |
| 68 | Intl Symposium on Cluster Computing and the Grid | CCGRID |
| 69 | ACM Conf on Comp and Communications Security | CCS |
| 70 | Constraint Databases and Applications | CDB |
| 71 | Intl Conf on Computer Design | CDES |
| 72 | Computer Graphics International | CGI |
| 73 | Intl Conf on Computer Graphics and Virtual Reality | CGVR |
| 74 | Conference on Correct Hardware Design and Verification Methods | CHARME |
| 75 | Cryptographic Hardware and Embedded Systems | CHES |
| 76 | International Symposium on Advances in Computational Heat Transfer | CHT |
| 77 | Cooperative Information Agents | CIA |
| 78 | Italian Conf on Algorithms and Complexity | CIAC |
| 79 | Intl Conf on Communications in Computing | CIC |
| 80 | Intl. Conf on Information and Knowledge Management | CIKM |
| 81 | Complexity & info-theoretic approaches to biology | CITB |
| 82 | Intl Conf on Cluster Computing | CLUSTER |
| 83 | Annual Intl Computing and Combinatorics Conf | COCOON |
| 84 | Intl Symp on Cooperative DB Systems for Adv Apps | CODAS |
| 85 | Intl Conf on Hardware/Software Codesign & System Synthesis | CODES+ISSS |
| 86 | International Conference on Computational Linguistics | COLING |
| 87 | Computational Learning Theory | COLT |
| 88 | Intl Conf on Management of Data | COMAD |
| 89 | Intl. Computer S/W and Applications Conf | COMPSAC |
| 90 | International Conference on Concurrency Theory | CONCUR |
| 91 | Conference on Natural Language Learning | CoNLL |
| 92 | Intl Conf on Vector and Parallel Processing | CONPAR |
| 93 | Conference on Cooperative Information Systems | CoopIS |
| 94 | Intl Conf on Principles & Practice of Constraint Prog | CP |
| 95 | Advances in Cryptology | CRYPTO |
| 96 | Intl Conf on Scientific Computing | CSC |
| 97 | Conference on Computer Supported Cooperative Work | CSCW |
| 98 | IEEE Computer Security Foundations Workshop | CSFW |
| 99 | Annual Conf on Computer Science Logic | CSL |
| 100 | Conf on Software Maintenance | CSM |
| 101 | Cognitive Science Society Annual Conference | CSSAC |
| 102 | IEEE Conf on Comp Vision and Pattern Recognition | CVPR |
| 103 | Design Automation Conf | DAC |
| 104 | International Workshop on Document Analysis Systems | DAS |
| 105 | Database Systems for Advanced Applications | DASFAA |
| 106 | Data Semantics in Web Information Systems | DASWIS |
| 107 | IEEE/ACM Design, Automation & Test in Europe Conference | DATE |
| 108 | Databases, Texts, Specifications, Objects | DATESO |
| 109 | Data Warehousing and Knowledge Discovery | DaWaK |
| 110 | Databases and Applications | DBA |
| 111 | Workshop on Database Programming Languages | DBPL |
| 112 | Data Compression Conf | DCC |
| 113 | Database and Expert System Applications | DEXA |
| 114 | Design and Management of Data Warehouses | DMDW |
| 115 | Intl Conference on Data Mining | DMIN |
| 116 | Workshop on Research Issues in Data Mining and Knowledge Discovery | DMKD |
| 117 | Intl Conf on Disc Math and TCS | DMTCS |
| 118 | Meeting on DNA Based Computers | DNA |
| 119 | Databases in Networked Information Systems | DNIS |
| 120 | International Symposium on Distributed Objects and Applications | DOA |
| 121 | ACM Symposium on Document Engineering | DocEng |
| 122 | International Workshop on Data Warehousing and OLAP | DOLAP |
| 123 | Deductive and Object-Oriented Databases | DOOD |
| 124 | The International Conference on Dependable Systems and Networks | DSN |
| 125 | Distributed Simulation and Real-time Applications | DS-RT |
| 126 | IEEE Intl Wshop on Dist Int Simul and Real-Time Applications | DS-RT |
| 127 | Distributed Simulation Symposium | DSS |
| 128 | Workshop on Database Technology for Virtual Enterprises | DTVE |
| 129 | International Conference on Artificial Evolution | EA |
| 130 | Annual Meeting of European Association Computational Linguistics | EACL |
| 131 | European Conf on AI | ECAI |
| 133 | European Conference on Artificial Life | ECAL |
| 134 | European Conference on Computer Vision | ECCV |
| 135 | European Colloquium on Information Retrieval | ECIR |
| 136 | European Conf on Machine Learning | ECML |
| 137 | European Conference on Object-Oriented Programming | ECOOP |
| 138 | Extending DB Technology | EDBT |
| 139 | Ed-Media | Ed-Media |
| 140 | IEEE Conference on Enterprise Computing (Suggested by Roy Gr?) | EDOC |
| 141 | Intl Conf on e-Learning, e-Business, Enterprise Information Systems, e-Government | EEE |
| 142 | Engineering Federated Information (Database) Systems | EFIS/EFDBS |
| 143 | European Conf on Machine Learning | EML |
| 144 | Empirical Methods in Natural Language Processing | EMNLP |
| 145 | Portuguese Conference on Artificial Intelligence | EPIA |
| 146 | Intl Conf on Conceptual Modeling | ER |
| 147 | Intl Conf on Engineering of Reconfigurable Systems and Algorithms | ERSA |
| 148 | European Symp on Algorithms | ESA |
| 149 | Intl Conf on Embedded Systems and Applications | ESA |
| 150 | European Software Engineering Conf | ESEC |
| 151 | European Simulation Multiconference | ESM |
| 152 | European Conf on Programming | ESOP |
| 153 | European Symposium on Research in Computer Security | ESORICS |
| 154 | European Simulation Symposium | ESS |
| 155 | European Conf on Learning Theory | EUROCOLT |
| 156 | European Conf on Cryptography | EUROCRYPT |
| 157 | European Graphics Conference | EUROGRAPH |
| 158 | New Frontiers of Information Technology | EuroMICRO |
| 159 | European Conf. on Parallel Computing | Euro-Par |
| 160 | European Workshop on Learning Robots | EWLR |
| 161 | Fund Appr to Soft Eng | FASE |
| 162 | Financial Cryptography | FC |
| 163 | IEEE Symposium on Field Programmable Custom Computing Machines | FCCM |
| 164 | Intl Conf on Foundations of Computer Science | FCS |
| 165 | Fundamentals of Computation Theory | FCT |
| 166 | Intl Conf on Frontiers in Education ( Computer Sci. and Computer Eng. ) | FECS |
| 167 | Fuzzy Logic and Applications Meeting | FLA |
| 168 | Formal Methods, World Congress/Europe | FM/FME |
| 169 | IEEE Symp on Foundations of Computer Science | FOCS |
| 170 | Intl Conf on Foundation on Data Organization | FODO |
| 171 | Foundations of Software Science and Comp Struct | FOSSACS |
| 172 | Field-Programmable Logic and Applications | FPL |
| 173 | Flexible Query-Answering Systems | FQAS |
| 174 | ACM Conf on the Foundations of Software Engineering ( ESEC-FSE) | FSE |
| 175 | Fast Software Encryption | FSE |
| 176 | Foundations of S/W Tech & Theoretical CS | FST&TCS |
| 177 | Intl Workshop on First-Order Theorem Proving | FTP |
| 178 | Intl Conf on Grid Computing and Applications | GCA |
| 179 | Intl Conf on Grid and Cooperative Computing | GCC |
| 180 | Graph Drawing | GD |
| 181 | Intl Conf on Genetic and Evolutionary Methods | GEM |
| 182 | Global Comm | GLOBECOM |
| 183 | Geometry Modeling and Processing | GMP |
| 184 | Genetic Programming Conference | GP |
| 185 | Genetic and Evolutionary Computation Conference | GP/GECCO |
| 186 | Hot Chips Symp | HCS |
| 187 | IEEE Symp on High-Perf Comp Architecture | HPCA |
| 188 | High-Performance Computing and Networking | HPCN |
| 189 | Intl Symposium on High Performance Computing Systems | HPCS |
| 190 | IEEE Intl Symposium on High Performance Distributed Computing | HPDC |
| 191 | ACM-SIGRAPH Interactive 3D Graphics | I3DG |
| 192 | Innovative Applications in AI | IAAI |
| 193 | Intl Conf on Comp Comm and Networks | IC3N |
| 194 | Algs and Archs for Parall Proc | ICA3PP |
| 195 | International Conference on Autonomous Agents | ICAA |
| 196 | International Conference on Asian Digital Libraries | ICADL |
| 197 | International Conference on Artificial Intelligence | ICAI |
| 198 | Intl Colloquium on Automata, Languages and Prog | ICALP |
| 199 | International Conf on Artificial Neural Networks | ICANN |
| 200 | Conference on Artificial Intelligence Planning Systems | ICAPS/AIPS |
| 201 | IEEE Intl Conf on Acoustics, Speech and SP | ICASSP |
| 202 | International conference on application and theory of Petri nets | ICATPN |
| 203 | IEEE Intl Conference on Communications | ICC |
| 204 | Intl Conf on Computer-Aided Design | ICCAD |
| 205 | International Conference on Case-Based Reasoning | ICCBR |
| 206 | Intl Conf on Comp Communication | ICCC |
| 207 | Intl Conf on Compiler Construction | ICCC |
| 208 | Intl Conference on Computer Design | ICCD |
| 209 | Intl Conf on Comps in Edu | ICCE |
| 210 | Advances in Computing and Information | ICCI |
| 211 | IEEE Intl Conf on Computer Languages | ICCL |
| 212 | Intl Conf on Computer Vision | ICCV |
| 213 | International Conference on Document Analysis and Recognition | ICDAR |
| 214 | IEEE Intl Conf on Distributed Comp Systems | ICDCS |
| 215 | Intl Conf on Data Engineering | ICDE |
| 216 | IEEE International Conference on Data Mining | ICDM |
| 217 | Intl Conf on Database Theory | ICDT |
| 218 | IEEE Intl Conf on Eng. of Complex Computer Systems | ICECCS |
| 219 | IEEE Intl Conf on Formal Engineering Methods | ICFEM |
| 220 | Intl Conf on Function Programming | ICFP |
| 221 | International Conference on Genetic Algorithms | ICGA |
| 222 | International Conference on Information and Communications Security | ICICS |
| 223 | Intl Conf on Image Processing | ICIP |
| 224 | Intl Conf on MMedia & Expo | ICME |
| 225 | Intl Conf on Machine Learning | ICML |
| 226 | International Conference on Multiagent Systems | ICMS |
| 227 | IEEE Intl Conf on Networking Topology in Computer Science Conference | ICN |
| 228 | Intl (Joint) Conference on Neural Networks | ICNN/IJCNN |
| 229 | Intl Conf on Network Protocols | ICNP |
| 230 | International Conference on Internet Computing | ICOMP |
| 231 | Intl Conf on Networks | ICON |
| 232 | Intl Conf on Neural Information Processing | ICONIP |
| 233 | Intl Conf on Parallel and Distributed Systems | ICPADS |
| 234 | Intl Conf. on Parallel Processing | ICPP |
| 235 | Intl Conf on Pattern Recognition | ICPR |
| 236 | International conference on Planning Systems | ICPS |
| 237 | IEEE Intl Conf on Robotics and Automation | ICRA |
| 238 | Intl Conf on Supercomputing | ICS |
| 239 | Internal Computer Science Conference | ICSC |
| 240 | International Computer Symposium Conference | ICSC2 |
| 241 | Intl Conf on Software Engineering | ICSE |
| 242 | Intl. Conf on Software Maintenance | ICSM |
| 243 | IEEE Intl Conf on Software Reuse | ICSR |
| 244 | IEEE conference on Tools with AI | ICTAI |
| 245 | Intl Conf on Wireless Networks | ICWN |
| 246 | International Database Engineering and Application Symposium | IDEAS |
| 247 | Intl Conf on Ind. and Eng. Apps of AI and Expert Sys | IEA/AIE |
| 248 | IEEE Symposium on Information Theory | IEEEIT |
| 249 | IFIP Workshop on Database Security | IFIP-DBSEC |
| 250 | IFIP-DS Conference | IFIP-DS |
| 251 | IFIP Joint Int'l Conference on Formal Description Techniques and Protocol Specification, Testing, And Verification | IFIP-FDT |
| 252 | IFIP Intl Conf on Open Distributed Processing | IFIP-ODP |
| 253 | Intl Conf on Integrated Formal Methods | IFM |
| 254 | Workshop on Information Hiding | IH |
| 255 | Intl Joint Conf on AI | IJCAI |
| 256 | Intl Conference on Information and Knowledge Engineering | IKE |
| 257 | Internet Measurement Conference | IMC |
| 258 | Intl Conf on Internet and MMedia Sys | IMSA |
| 259 | IEEE Intell Network Workshop | IN |
| 260 | IEEE Intl Symp on Intell. in Neural & Bio Systems | INBS |
| 261 | Internet Society Conf | INET |
| 262 | Annual Joint Conf IEEE Comp & Comm Soc | INFOCOM |
| 263 | MPS Conf on integer programming & comb optimization | IPCO |
| 264 | Intl Conf on Image Processing, Computer Vision, and Pattern Recognition | IPCV |
| 265 | Intl Parallel and Distributed Processing Symposium | IPDPS |
| 266 | International Conference on Information Processing in Sensor Networks | IPSN |
| 267 | Annual International Workshop on Peer-To-Peer Systems | IPTPS |
| 268 | Intl Symp on Algorithms and Computation | ISAAC |
| 269 | ACM/IEEE Symp on Computer Architecture | ISCA |
| 270 | Intl Symp on Computer and Information Sciences | ISCIS |
| 271 | Intl Symposium on Parallel and Distributed Processing and Applications | ISPA |
| 272 | Requirements Engineering | ISRE |
| 273 | Intl. Symp on Symbolic and Algebraic Computation | ISSAC |
| 274 | IEEE Intl Solid-State Circuits Conf | ISSCC |
| 275 | International Symposium on System Synthesis | ISSS |
| 276 | IEEE Intl Test Conf | ITC |
| 277 | Intelligent User Interfaces | IUI |
| 278 | Intl Work-Conf on Art and Natural Neural Networks | IWANN |
| 279 | Intl Workshop on Cumpter-Aided Software Eng | IWCASE |
| 280 | International Workshop on Distributed Object Management | IWDOM |
| 281 | Intl Workshop on Practical Applications of Agents and Multiagent Systems | IWPAAMS |
| 282 | Intl Workshop on S/W Spec & Design | IWSSD |
| 283 | International Workshop on Scheduling and Telecommunications | IWST |
| 284 | Japan Conference on Discrete and Computational Geometry | JCDCG |
| 285 | Joint Conference on Digital Libraries | JCDL |
| 286 | (Joint) Intl Conf/Symp on Logic Prog | JICSLP/ICLP/ILPS |
| 287 | International Conference on Knowledge Capture | K-CAP |
| 288 | Knowledge Discovery and Data Mining | KDD |
| 289 | Knowledge Discovery and Data Mining in Biological Databases Meeting | KDDMBD |
| 290 | Knowledge and Data Engineering Exchange Workshop | KDEX |
| 291 | International Workshop on Knowledge Discovery in Inductive Databases | KDID |
| 292 | International Conference on Knowledge-Based Intelligent Information and Engineering Systems | KES |
| 293 | International Conference on Principles of Knowledge Representation and Reasoning | KR |
| 294 | Knowledge Representation Meets Databases | KRDB |
| 295 | IEEE Annual Conference on Local Computer Networks | LCN |
| 296 | Workshop on Language Descriptions, Tools and Applications | LDTA |
| 297 | Logical Foundations of Computer Science | LFCS |
| 298 | IEEE Symp on Logic in Computer Science | LICS |
| 299 | Intl Workshop on Logic Prog Synthesis & Transf | LOPSTR |
| 300 | Intl Workshop on Logic Programming and Multi-Agents | LPMA |
| 301 | Language Resources and Evaluation Conference | LREC |
| 302 | Modelling Autonomous Agents in a Multi-Agent World | MAAMAW |
| 303 | Symp Model Analysis \& Sim of Comp \& Telecom Sys | MASCOTS |
| 304 | Symp on Frontiers of Massively Parallel Proc | MassPar |
| 305 | Universal Machines and Computations | MCU |
| 306 | Mobility in Databases and Distributed Systems | MDDS |
| 307 | Int. Conf. on Mobile Data Access/Management | MDM |
| 308 | World Congress on Medical Informatics | MEDINFO |
| 309 | Methods Effectives en Geometrie Algebrique | MEGA |
| 310 | Mining for Enhanced Web Search | MEWS |
| 311 | Mathematical Foundations of Computer Science | MFCS |
| 312 | Intl Symp on Microarchitecture | MICRO |
| 313 | Workshop on Multimedia Information Systems | MIS |
| 314 | Intl Conf on Machine Learning; Models, Technologies and Applications | MLMTA |
| 315 | ACM/SPIE Multimedia Computing and Networking | MMCN |
| 316 | IEEE Intl Conf. on Multimedia in Education | MME |
| 317 | Multimedia Modelling | MMM |
| 318 | ACM/IEEE Intl Conf on Mobile Computing and Networking | MOBICOM |
| 319 | Workshop on Data Engineering for Wireless and Mobile Access | MobiDE |
| 320 | The ACM Intl Symposium on Mobile Ad Hoc Networking and Computing | MOBIHOC |
| 321 | International Conference on Mobile Systems, Applications, and Services | MOBISYS |
| 322 | Mathematics of Program Construction | MPC |
| 323 | Intl. Conf. on Massively Parallel Computing Systems | MPCS |
| 324 | Massively Par Proc Using Opt Interconns | MPPOI |
| 325 | Metacomputing Systems and Applications Workshop | MSA |
| 326 | Intl Conf on Modeling, Simulation and Visualization Methods | MSV |
| 327 | North American Chapter of the ACL | NAACL |
| 328 | ICSC Symposium on Neural Computation | NC |
| 329 | Nat Conf Comm | NCC |
| 330 | ISOC Network and Distributed System Security Symposium | NDSS |
| 331 | Network Storage Symposium | NetStore |
| 332 | Intl Symp on Next Generation DB Systems and Apps | NGDB |
| 333 | Neural Information Processing Systems | NIPS |
| 334 | Applications of Natural Language to Data Bases | NLDB |
| 335 | Natural Language Pacific Rim Symposium | NLPRS |
| 336 | Neural Networks for Signal Processing | NNSP |
| 337 | IEEE Network Operations and Management Symp | NOMS |
| 338 | Nordic Symposium on Software Architecture | NOSA |
| 339 | Network and OS Support for Digital A/V | NOSSDAV |
| 340 | Workshop on Network-Related Data Management | NRDM |
| 341 | Workshop on Object-Oriented Database Systems | OODBS |
| 342 | OO Prog Systems, Langs and Applications | OOPSLA |
| 343 | IEEE Conf on Open Arch and Network Prog | OPENARCH |
| 344 | Intl Conf on Principles of Distributed Systems | OPODIS |
| 345 | USENIX Operating Systems Design and Implementation | OSDI |
| 346 | Pacific Asian Conference on Expert Systems | PACES |
| 347 | Pacific Asia Conference on Language, Information and Computation | PACLIC |
| 348 | IEEE Intl Conf on Parallel Architectures and Compilation Techniques | PACT |
| 349 | Practical Aspects of Declarative Languages | PADL |
| 350 | IEEE Workshop on Parallel and Distributed Simulation | PADS |
| 351 | Pacific-Asia Conf on Know. Discovery and Data Mining | PAKDD |
| 352 | Practical App of Knowledge Discovery and Data Mining | PAKDDM |
| 353 | Practical Aspects of Knowledge Management | PAKM |
| 354 | Practical Aspects of PROLOG/Constraint Tech | PAP/PACT |
| 355 | Parallel Computing Conference | PARCO |
| 356 | Practice and Theory of Automated Timetabling | PATAT |
| 357 | Parallel and Distributed Information Systems | PDIS |
| 358 | Intl Conf on Parallel and Distributed Processing Techniques and Applications | PDPTA |
| 359 | IFIP Intl Conf on Perf Eval of Comp & Comm Sys | PECCS |
| 360 | Symp on Partial Evaluation and Prog Manipulation | PEPM |
| 361 | Pacific Graphics | PG |
| 362 | Principles of Data Mining and Knowledge Discovery | PKDD |
| 363 | ACM-SIGPLAN Symp on Prog Lang Design & Impl | PLDI |
| 364 | Prog, Lang Implementation & Logic Programming | PLILP |
| 365 | ACM Symposium on Principles of Distributed Computing | PODC |
| 366 | ACM SIGMOD Conf on Principles of DB Systems | PODS |
| 367 | ACM-SIGACT Symp on Principles of Prog Langs | POPL |
| 368 | ACM SIGPLAN Symposium on Principles and Practice of Parallel Programming | PPoPP |
| 369 | SIAM Conf on Parallel Processing for Scientific Computing | PPSC |
| 370 | Parallel Problem Solving from Nature | PPSN |
| 371 | Pacific Rim Intl Conf on AI | PRICAI |
| 372 | Intl Conf on Pervasive Systems and Computing | PSC |
| 373 | Perspective of Systems Informatics (Ershov conference) | PSI |
| 374 | Perf Tools - Intl Conf on Model Tech \& Tools for CPE | PT |
| 375 | International Symposium on Recent Advances in Intrusion Detection | RAID |
| 376 | Recent Advances in Natural Language Processing | RANLP |
| 377 | Annual Intl Conf on Comp Molecular Biology | RECOMB |
| 378 | RIDE Workshop | RIDE |
| 379 | Rewriting Techniques and Applications | RTA |
| 380 | IEEE Real Time Technology and Applications Symposium | RTAS |
| 381 | Intl Conf on Real-Time Computing Systems and Applications | RTCOMP |
| 382 | IEEE Real-Time Computing Systems and Applications | RTCSA |
| 383 | Workshop on Real-Time Databases | RTDB |
| 384 | IEEE Real-Time Systems Symposium | RTSS |
| 385 | IEEE Symposium on Security and Privacy | S&P Oakland |
| 386 | ACM/SIGAPP Symposium on Applied Computing | SAC |
| 387 | Annual Workshop on Selected Areas in Cryptography | SAC |
| 388 | Intl Conference on Security and Management | SAM |
| 389 | Static Analysis Symposium | SAS |
| 390 | ACM/IEEE Conf on High Performance Networking and Computing | SC |
| 391 | Scandinavian Conference on Artifical Intelligence | SCAI |
| 392 | ACM Symp on Computational Geometry | SCG |
| 393 | International Conference on Security in Communication Networks | SCN |
| 394 | Summer Computer Simulation Conference | SCSC |
| 395 | SIAM Intl Conference on Data Mining | SDM |
| 396 | Int. Conf on Security and Privacy for Emerging Areas in Communication Networks | SecureComm |
| 397 | Intl Conf on S/E and Knowledge Engineering | SEKE |
| 399 | Intl Conf on Software Engineering Research and Practice | SERP |
| 400 | International Conference on Sequences and their Applications | SETA |
| 401 | ACM Conf on Comm Architectures, Protocols & Apps | SIGCOMM |
| 402 | ACM SIGGRAPH Conference | SIGGRAPH |
| 403 | ACM SIGIR Conf on Information Retrieval | SIGIR |
| 404 | ACM Conf on Meas. & Modelling of Comp Sys | SIGMETRICS |
| 405 | ACM SIGMOD Conf on Management of Data | SIGMOD |
| 406 | Structural Info & Communication Complexity | SIROCCO |
| 407 | IEEE Intl Conf on Systems, Man and Cybernetics | SMC |
| 408 | ACM/SIAM Symp on Discrete Algorithms | SODA |
| 409 | Conf on Software in Tcomms and Comp Networks | Softcomm |
| 410 | USENIX Symp on OS Design and Implementation | SOSDI |
| 411 | ACM SIGOPS Symp on OS Principles | SOSP |
| 412 | ACM Symposium on Parallel Algorithms and Architectures | SPAA |
| 413 | Singapore Intl Conf on Intelligent System | SPICIS |
| 414 | Symp on Reliable Distributed Systems | SRDS |
| 415 | Intl Symp on Large Spatial Databases | SSD |
| 416 | Intl Conf on Scientific and Statistical DB Mgmt | SSDBM |
| 417 | ACM SIGSOFT Working Conf on Software Reusability | SSR |
| 418 | Symp on Theoretical Aspects of Computer Science | STACS |
| 419 | ACM Symp on Theory of Computing | STOC |
| 420 | ACM/IEEE Supercomputing Conference | SUPER |
| 421 | Scandinavian Workshop on Algorithm Theory | SWAT |
| 422 | Semantic Web and Web Services | SWWS |
| 423 | Tools and Algos for the Const and An of Systems | TACAS |
| 424 | Theory and Applications of Knowledge Management | TAKMA |
| 425 | Intl Joint Conf on Theory & Pract of S/W Dev | TAPSOFT |
| 426 | Conference on Uncertainty in AI | UAI |
| 427 | Unconventional Models of Computation | UMC |
| 428 | International Conference on the Unified Modeling Language | UML |
| 429 | USENIX Security Symposium | USENIX Security |
| 430 | Smart Card Research and Advanced Application Conference | USENIX-CARDIS |
| 431 | USENIX Symposium on Internet Technologies and Systems | USITS |
| 432 | Vector and Parallel Processing | VAPP |
| 433 | Visual Database Systems | VDB |
| 434 | IEEE Visualization | VIS |
| 435 | Very Large Data Bases | VLDB |
| 436 | IEEE Symp VLSI Circuits | VLSI |
| 437 | IEEE Intl Conf on VLSI Design | VLSI Design |
| 438 | IEEE VLSI Test Symposium | VTS |
| 439 | Workshop on Web Accessibility | W4A |
| 440 | Workshop on Algorithms in Bioinformatics | WABI |
| 441 | IEEE Workshop on Apps of Computer Vision | WACV |
| 442 | Workshop on Algorithms and Data Structures | WADS |
| 443 | International Conference on Web Age Information Management | WAIM |
| 444 | World Computing Congress | WCC |
| 445 | World Congress on Expert Systems | WCES |
| 446 | IEEE Wireless Communications and Networking Conference | WCNC |
| 447 | The World Congress on Neural Networks | WCNN |
| 448 | SIGSOFT Working Conf on Reverse Engineering | WCRE |
| 449 | World Congress on Systems Simulation | WCSS |
| 450 | Web Caching Workshop | WCW |
| 451 | Workshop on Distributed Algorithms | WDAG |
| 452 | International Workshop on the Web and Databases | WebDB |
| 453 | Workshop on Advanced Issues of E-Commerce and Web Based Information Systems | WECWIS |
| 454 | Workshop on Graph Theory | WG |
| 455 | IEEE/WIC/ACM Intl Joint Conf on Web Intelligence and Intelligent Agent Technology | WI |
| 456 | International Workshop on Web Information and Data Management | WIDM |
| 457 | International Conference on Web Information Systems Engineering | WISE |
| 458 | Workshop on Wireless Mobile Multimedia | WOWMOM |
| 459 | Winter Simulation Conference | WSC |
| 460 | Workshop on Security and Privacy in E-commerce | WSPEC |
